![]() | Integrated Project, Workflow & Action Management |
Critical Path | Shows the path or sequence of activities in a Project that must happen in a given order to complete the Project. The path is comprised of a connected sequence of subprojects or workflows connected at each node by a pending action. | |
![]() | To Do | Only those activities not constrained by unfinished activities through critical path links are available to work on |
![]() | Workspace | Contains the Projects a company or individual owns or is collaborating on |
![]() | Project | Represents the complete customer value being created or consumed. A project is comprised of a connected path of subprojects, workflows, actions and pending actions owned by various value providers. |
![]() | Subproject | A smaller part of an overall Project, a Subproject can host one or more Workflows |
![]() | Workflow | A sequence of actions and pending actions that together create or consume a value. |
![]() | Action | One instance of focused productive work in the larger workflow |
![]() | Pending Action | An action ready to be performed once previous constraints are satisfied |
Template | A pattern used to create Actions, Pending Actions, Workflows and Projects. Project templates identify the workflow templates for that project type. Workflow templates are comprised of a connected sequence of action templates connected at each node by a pending action template. |
©2007-2008 Organon Technologies LLC







